wetzoeker

Bijlage J — behorende bij de artikelen 97, 100 en 101 van de Uitvoeringsregeling Meststoffenwet Uitvoeringsregeling Meststoffenwet

behorende bij de artikelen 97, 100 en 101 van de Uitvoeringsregeling Meststoffenwet

gewas | Opbrengst (ton ds/ha) | Opbrengst (ton product/ha) | Stikstof-gehalte (kg stikstof/ton ds) | Fosfaat-gehalte (kg fosfaat/ ton ds) | Stikstof-gehalte (kg stikstof/ton vers product) | Fosfaat-gehalte (kg fosfaat/ton vers product)

Snijmaïs | 16,1 | 44,6 | 11,3 | 4,5 | 4,0 | 1,6

Maïskolvenschroot | 7,8 | 14,0 | 14,4 | 5,7 | 7,6 | 3,0

Corncob mix (100% spil) | 7,9 | 15,0 | 15,5 | 6,9 | 8,1 | 3,6

Corncob mix (25% spil) | 7,9 | 12,4 | 15,0 | 6,9 | 9,5 | 4,3

Korrelmaïs | 7,9 | 9,1 | 12,2 | 5,5 | 10,5 | 4,8

Gehele plant silage | 8,8 | 10,5 | 17,6 | 6,9 | 5,7 | 2,2

Tarwe | 7,6 | 8,8 | 20,9 | 7,5 | 17,9 | 6,4

Erwten | 5,5 | 6,5 | 37,5 | 9,8 | 32,5 | 8,5

Gerst | 5,9 | 6,8 | 18,5 | 8,2 | 13,9 | 7,1

Aardappelen (vers) | 9,9 | 49,1 | 16,8 | 4,6 | 3,4 | 0,9

Aardappelen (kuil) | * | * | 10,4 | 4,6 | 3,3 | 1,5

Appelen | * | * | 4,2 | 1,6 | 0,7 | 0,3

Graanstro (rogge) | 3,6 | 4,3 | 4,6 | 2,3 | 3,9 | 1,9

Graanstro (tarwe) | 3,5 | 4,1 | 6,6 | 2,1 | 5,8 | 1,8

Grashooi | * | * | 21,1 | 6,2 | 17,8 | 5,2

Graskuil | * | * | 27,9 | 9,4 | 12,4 | 4,2

Graszaad stro | * | * | 9,9 | 4,4 | 8,5 | 3,7

Rogge | 3,3 | 3,8 | 15,5 | 8,2 | 16 | 7,1

Uien | 6,0 | 51,0 | 21,6 | 6,9 | 2,5 | 0,8

Voederbieten | 15,5 | 100,0 | 12,5 | 4,6 | 1,7 | 0,6

Witlof wortelen | ** | ** | 8,2 | 5,7 | 1,2 | 0,9

kaaswei | | | 37,0 | 24,4 | 1,3 | 0,9

Regeling
Uitvoeringsregeling Meststoffenwet
Soort
Ministeriële regeling
Geldend vanaf
01-07-2026
BWB-id
BWBR0018989
Versie
2026-07-01_0

In de hele regeling · Officiële tekst op wetten.overheid.nl