wetzoeker

Bijlage MO.2 — Correctietabel op het volume bedoeld in artikel 14 Uitvoeringsregeling accijns

Correctietabel op het volume bedoeld in artikel 14

Dichtheid volgens areometer

van | tot | volumecorrectie per 1° Celsius en per liter

640 | 643 | 0,00150

643 | 647 | 0,00148

647 | 651 | 0,00146

651 | 655 | 0,00144

655 | 659 | 0,00142

59 "59" moet zijn "659" | 664 | 0,00140

664 | 668 | 0,00138

668 | 673 | 0,00136

673 | 678 | 0,00134

678 | 684 | 0,00132

684 | 690 | 0,00130

690 | 695 | 0,00128

695 | 701 | 0,00126

701 | 705 | 0,00124

705 | 708 | 0,00123

708 | 711 | 0,00122

711 | 713 | 0,00121

713 | 716 | 0,00120

716 | 718 | 0,00119

718 | 721 | 0,00118

721 | 724 | 0,00117

724 | 727 | 0,00116

727 | 730 | 0,00115

730 | 733 | 0,00114

733 | 736 | 0,00113

736 | 739 | 0,00112

739 | 742 | 0,00111

742 | 745 | 0,00110

745 | 748 | 0,00109

748 | 751 | 0,00108

751 | 754 | 0,00107

754 | 757 | 0,00106

757 | 759 | 0,00105

759 | 762 | 0,00104

762 | 765 | 0,00103

765 | 768 | 0,00102

768 | 771 | 0,00101

771 | 774 | 0,00100

774 | 777 | 0,00099

777 | 779 | 0,00098

779 | 782 | 0,00097

782 | 785 | 0,00096

785 | 789 | 0,00095

789 | 792 | 0,00094

792 | 795 | 0,00093

795 | 799 | 0,00092

799 | 802 | 0,00091

802 | 806 | 0,00090

806 | 811 | 0,00089

811 | 816 | 0,00088

816 | 820 | 0,00087

820 | 824 | 0,00086

824 | 829 | 0,00085

829 | 834 | 0,00084

834 | 839 | 0,00083

839 | 844 | 0,00082

844 | 849 | 0,00081

849 | 855 | 0,00080

855 | 860 | 0,00079

860 | 867 | 0,00078

867 | 875 | 0,00077

875 | 883 | 0,00076

883 | 892 | 0,00075

892 | 903 | 0,00074

903 | 913 | 0,00073

913 | 924 | 0,00072

924 | 938 | 0,00071

938 | 952 | 0,00070

952 | 965 | 0,00069

965 | 976 | 0,00068

976 | 987 | 0,00067

987 | | tot en met 0,00066

1000

Regeling
Uitvoeringsregeling accijns
Soort
Ministeriële regeling
Geldend vanaf
01-07-2026
BWB-id
BWBR0005355
Versie
2026-07-01_0

In de hele regeling · Officiële tekst op wetten.overheid.nl